Avian Influenza (Kuş Gribi)H5N8 Avrupa’da hızla yayılıyor.


DSC08763

 

 

: Dr. Kaya DEMİRÖZÜ           

Kanatlı Sağ‎ً‎lığı ve Hastalı‎kları‎ Uzman‎ı  

(Drk.demirozu Çeviren @yahoo.com.tr)

 

 

Giriş

 

 

 

 

 

 

 

 

 

Avian Influenza(Kuş Gribi)H5N8 Avrupa’da hızla yayılıyor. OIE’nin (Uluslararası Hayvan Sağlığı Organizasyonu) son raporuna göre, şu an 17 Avrupa ülkesinde vakalar rapor edilmiştir.

 

Macaristan listeyi taçlandırıyorİrlanda, yabani kuşlarda virüsü sap-tayan en son ülke durumunda. Fransa’da, en güney-batı bölgesinde baş-ta ördek çiftlikleri olmak üzere yaklaşık 100 ticari çiftliğe salgın etkisi altı-na almış veHükümeti 800.000’den fazla ördek palazınınitlafı talimatı vermeye zorunlu bırakmıştır.Bir yıldan az süre içindebu ikinci tetbir.Her Avrupa ülkesinde kümes hayvanları toplanması neredeyse her yerde ya-saklanmış olup,  hayvanlarınınhemen tamamı içderide tutulmaktadır.

 

Kümes hayvanlarının zorunlu kapatılı tutulması

 

Avrupa’daki ilk H5N8 vakası, geçen yılın ekim ayı sonunda Macaris-tan’da yabani bir kuğudasaptandı; kısa süre içinde ülkedeki ticari kanatlı çiftliklerinin enfeksiyonları izledi. O zamandan bu yana, Almanya, Hollan-da, Fransa, Çek Cumhuriyeti ve Slovenya gibi birtakım Doğu Avrupa ül-keleri ve son zamanlarda İngiltere ve İrlanda’nın pek çok yerinde olmak üzere 17 ülkede hem göçmen kuşlarda hem de ticari sürülerde vakalar saptanmıştır. Şimdiye dek, sadece Belçika herhangi bir vaka bulunmuyor gibi görünüyor.200’ün Üzerinde vakaileen büyük etkisi ocak ayının ilk haftasında Macaristan oldu.Takiben çoğunlukla yabani kanatlı hayvan olmak zereü150 den fazla vaka ile Almanya ve Fransa Ocak ayının ilk haftasında 100’ün üzerinde enfekte ticari çiftliğin yanı sıra yabani kuşlarda bazı vakalar rapor etmiştir.Bütün bu ülkelerde yetkililer, kanatlıların zo-runlu olarak kapalı tutulması, eksiksiz biyogüvenlik önlemleri ve nakliye ksıtlamalarını gibisıkı önlemleralmıştır.

 

Kitlesel İtlaf

 

Çoğu ülkede ticari çiftliklere çok ciddi maruziyet olsa da Fransa’daki ördek endüstrisi en çok etkilenen kesimr gibi görünüyor. Salgın, ördek ci-ğeriezmesi veya kaz ciğeri üretimi için ana bölgesi olan ülkenin en güney-batısındaki H1N5 virusunun neden olduğu büyük bir epideniden sadece birkaç ay sonra patlıyor. Burada, yüz binlerce ördek açık alanda tutulmak- tadır. Geçen baharda, Paris’teki hükümet kitlesel biritlaf, ve boş dönem olarak adlandırılan bu süredeyüzlerce mekanı temizlemek ve dezenfekte etmek için zorunlu karar vermiştir.Şimdi, resmi otorite, 800.000’den fazla ördek palazı ve ördek için ikinci bir toplu itlafyapılacağını duyurmuştur.Kaz ciğeri endüstrisi organizasyonuna göre; başlangıç maliyeti 80 milyon avro olacak. Bununla birlikte, üretimin daha düşük olması nedeniyle bir önceki salgında yaklaşık 500 milyon avroya ulaşmış olan ekonomik kayıp-lar dahil değildir. Bu bir başka felaket, sektör çöküşün eşiğindedir.

 

(*): Fabian Brockotter,AI H5N8 spreads rapidly throughout. _Özetlenerek çeviri- Europehttp://www.worldpoultry.net/Health/Articles/2017/1/AI-H5N8-spreads-rapidly-throughout-Europe-79408E

 

Çevirenin Önerdiği Kaynaklar

 

  1. Demirözü, K. (2006) : Sınır Tanımayan Hastalık: Avian Influenza(Kuş Gribi) ISBN 975-00566-1-2 .
  2. Demirözü K. (2006): Sınır Tanımayan Hastalık: Avian Influenza(Kuş Gribi), ISBN 975-00566-1-2, (Bakınız ) Kanatlılarda Biyogüvenlik Kriterleri, Temizlik ve Dezenfeksiyon., İstanbul,34-54.
  3. Demirözü, K.(2007): Basınında H5N1 Kuş Gribi Salgını. Uluslararası Kuş Gribi Kongresi 02-05.Eylül 2007, Antalya.
  4. Demirözü, K. (2015): ABD’de Avian Influenza’nın 2014 ve 2015 yıllarında Salgınları- Durum Raporu- ciftlikdergisi.com.tr/abdde-avian-influenzanin-2014-ve-2015-yillarinda-salginla.. . https://www.ciftlikdergisi.com.tr/?p=81142, 14.05.2015 tarihinde yayınlandı.
  5. Demirözü, K.(2016): Çalışma: “HPAI Göçmen Kuşlarda Daimi Değildir”-Çeviri- https://www.ciftlikdergisi.com.tr/?p=104655ve ciftlikdergisi.com.tr/hpai-gocmen-kuslarda-daimi-degildir.html, 23.11.2016yayınlandı.

Önemli Not:

OIE sitesinden, 2016 ve 2017 yıllarında ülkelerin rapor ettikleri HPAI salgınlarının listesini de makaleye eklemenin yararlı olacağı inancındayım. Avrupa ülkelerini kırmızı ile belirttim(Dr.Demirözü).

Update on highly pathogenic avian influenza in animals, 2016  (type H5 and H7)

This page has been set up at the start of the epizootic of Highly Pathogenic Avian Influenza due to H5N1 in South East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Member Countries on Highly Pathogenic Avian Influenza due to serotype H5N1 and other serotypes.

The graph gives the total number of outbreaks of Highly Pathogenic Avian Influenza (subtype H5N1) in poultry since 2003. It is kept up-to-date as soon as new outbreaks are notified to the OIE.

Last report received on 11 January 2017

 

ÜLKE Virus Tipi Tarih Link
Algeria H7N1 2016 03/11/16 Immediate notification  67908
2016 10/11/16 Follow-up report No. 1  68091
2016 21/11/16 Follow-up report No. 2  68306
2016 27/11/16 Follow-up report No. 3  68518
2016 05/12/16 Follow-up report No. 4  68757
2016 13/12/16 Follow-up report No. 5  69020
2016 13/12/16 Follow-up report No. 5  68980
2016 25/12/16 Follow-up report No. 6  69419
Austria (event 1) H5N8 2016 11/11/16 Immediate notification  68163
Austria (event 2) H5N8 2016 10/11/16 Immediate notification  68065
2016 05/12/16 Follow-up report No. 1  68669
Bangladesh H5N1 2016 15/02/16 Immediate notification   65573
2016 20/05/16 Final report  66315
Bhutan H5N1 2016 24/10/16 Immediate notification  67780
2016 13/12/16 Final report  69052
Bulgaria H5 2016 22/12/16 Immediate notification  69375
2016 28/12/16 Follow-up report No. 1  69501
Burkina Faso H5N1 2016 15/02/16 Follow-up report No. 5  65585
2016 12/08/16 Follow-up report No. 6  67130
Cambodia H5N1 2016 17/05/16 Immediate notification  66278
2016 30/05/16 Final report  66446
Cameroon H5N1 2016 27/05/16 Immediate notification  66397
2016 04/07/16 Follow-up report No. 1  66715
2016 08/07/16 Follow-up report No. 2  66722
2016 19/07/16 Follow-up report No. 3  66781
2016 22/07/16 Follow-up report No. 4  66932
2016 29/07/16 Follow-up report No. 5  66964
2016 05/08/16 Follow-up report No. 6  67071
2016 12/08/16 Follow-up report No. 7  67116
2016 19/08/16 Follow-up report No. 8  67160
2016 26/08/16 Follow-up report No. 9  67239
2016 14/09/16 Follow-up report No. 10  67385
2016 30/09/16 Follow-up report No. 11  67592
2016 15/10/16 Follow-up report No. 12  67786
2016 21/10/16 Follow-up report No. 13  67768
2016 28/10/16 Follow-up report No. 14  67884
2016 04/11/16 Follow-up report No. 15  67920
2016 11/11/16 Follow-up report No. 16  68145
2016 21/11/16 Follow-up report No. 17  68300
2016 26/11/16 Follow-up report No. 18  68514
2016 02/12/16 Follow-up report No. 19  68727
2016 10/12/16 Follow-up report No. 20  68944
2016 23/12/16 Follow-up report No. 21  69413
Canada (event 4) H5N8 2016 01/02/16 Final report  65259
China (People’s Rep. of) (event 1) H5N2 2016 22/01/16 Follow-up report No. 7  65180
China (People’s Rep. of) (event 2) H5N6 2016 18/01/16 Follow-up report No. 11  65097
2016 22/01/16 Follow-up report No. 12  65182
2016 29/02/16 Follow-up report No. 13  65666
2016 11/03/16 Follow-up report No. 14  65759
2016 20/06/16 Follow-up report No. 15  66570
2016 31/08/16 Follow-up report No. 16  67275
2016 09/10/16 Follow-up report No. 17  67671
China (People’s Rep. of) (event 3) H5N1 2016 22/01/16 Follow-up report No. 7  65178
China (People’s Rep. of) (event 3) H5N6 2016 28/12/16 Immediate notification  69537
China (People’s Rep. of) (event 4) H5N6 2016 28/12/16 Immediate notification  69543
Chinese Taipei (event 1) H5N2 2016 18/05/16 Final report  66308
Chinese Taipei (event 2) H5N2 2016 04/01/16 Follow-up report No. 38  64935
2016 15/01/16 Follow-up report No. 39  65031
2016 02/02/16 Folow-up report No. 40  65263
2016 22/02/16 Follow-up report No. 41  65621
2016 07/03/16 Follow-up report No. 42  65716
2016 11/04/16 Follow-up report No. 43  65947
2016 18/04/16 Follow-up report No. 44  66003
2016 05/05/16 Follow-up report No. 45  66159
2016 20/06/16 Follow-up report No. 46  66564
2016 21/09/16 Follow-up report No. 47  67444
2016 19/10/16 Follow-up report No. 48  67750
Chinese Taipei (event 3) H5N8 2016 04/01/16 Follow-up report No. 22  64933
2016 02/02/16 Follow-up report No. 23  65265
2016 22/02/16 Follow-up report No. 24  65615
2016 07/03/16 Follow-up report No. 25  65722
2016 11/04/16 Follow-up report No. 26  65949
2016 18/04/16 Follow-up report No. 27  65997
2016 05/05/16 Follow-up report No. 28  66157
2016 22/07/16 Follow-up report No. 29  66926
2016 08/12/16 Follow-up report No. 30  68885
2016 23/12/16 Follow-up report No. 31  69387
Chinese Taipei (event 4) H5N3 2016 18/05/16 Final report  66302
Croatia H5N8 2016 10/11/16 Immediate notification  68071
2016 18/11/16 Follow-up report No. 1  68276
2016 08/12/16 Follow-up report No. 2  68920
Côte d’Ivoire H5N1 2016 19/01/16 Follow-up report No. 6  65154
2016 26/01/16 Follow-up report No. 7  65189
2016 02/02/16 Follow-up report No. 8  65267
2016 27/07/16 Follow-up report n° 9  66944
2016 07/08/16 Follow-up report No. 10  67083
2016 23/08/16 Follow-up report No. 11  67233
2016 03/10/16 Follow-up report No. 12  67598
2016 10/10/16 Follow-up report No. 13  67665
2016 24/10/16 Follow-up report No. 14  67782
Denmark H5N8 2016 11/11/16 Immediate notification  68151
2016 17/11/16 Follow-up report No. 1  68242
2016 21/11/16 Follow-up report No. 2  68318
2016 07/12/16 Follow-up report No. 3  68841
2016 23/12/16 Follow-up report No. 4  69363
Egypt H5N8 2016 30/11/16 Immediate notification  68611
Finland H5N8 2016 25/11/16 Immediate notification  68471
2016 01/12/16 Follow-up report No. 1  68675
2016 09/12/16 Follow-up report No. 2  68948
2016 16/12/16 Follow-up report No. 3  69112
2016 21/12/16 Follow-up report No. 4  69276
2016 28/12/16 Follow-up report No. 5  69489
France (event 1) H5N1 2016 04/01/16 Follow-up report No. 5  64869
2016 12/01/16 Follow-up report No. 6  65001
2016 18/02/16 Follow-up report No. 7  65597
2016 23/02/16 Follow-up report No. 8  65648
2016 19/07/16 Follow-up report No. 9  66794
2016 25/07/16 Follow-up report No. 10  66938
2016 13/10/16 Follow-up report No. 11  67713
France (event 2) H5N2 2016 04/01/16 Follow-up report No. 7  64881
2016 11/01/16 Follow-up report No. 8  64972
2016 12/01/16 Follow-up report No. 9  65003
2016 15/02/16 Follow-up report No. 10  65567
2016 19/07/16 Follow-up report No. 11  66800
2016 09/08/16 Follow-up report No. 12  67092
2016 13/10/16 Follow-up report No. 13  67725
France (event 3) H5N9 2016 04/01/16 Follow-up report No. 6  64875
2016 09/02/16 Follow-up report No. 7  65345
2016 10/03/16 Follow-up report No. 8  65752
2016 15/03/16 Follow-up report No. 9  65788
2016 19/04/16 Follow-up report No. 10  66015
2016 13/10/16 Follow-up report No. 11  67719
France (event 4) H5N8 2016 28/11/16 Immediate notification  68524
2016 02/12/16 Follow-up report No. 1  68709
2016 12/12/16 Follow-up report No. 2  69016
2016 19/12/16 Follow-up report No. 3  69202
2016 23/12/16 Follow-up report No. 4  69389
France (event 5) H5N8 2016 02/12/16 Immediate notification  68693
2016 02/12/16 Follow-up report No. 1  68715
2016 05/12/16 Follow-up report No. 2  68800
2016 08/12/16 Follow-up report No. 3  68914
2016 09/12/16 Follow-up report No. 4  68946
2016 12/12/16 Follow-up report No. 5  68992
2016 15/12/16 Follow-up report No. 6  69102
2016 16/12/16 Follow-up report No. 7  69124
2016 19/12/16 Follow-up report No. 8  69200
2016 21/12/16 Follow-up report No. 9  69264
2016 21/12/16 Follow-up report No. 10  69291
2016 22/12/16 Follow-up report No. 11  69345
2016 22/12/16 Follow-up report No. 12  69351
2016 23/12/16 Follow-up report No. 13  69391
2016 23/12/16 Follow-up report No. 14  69411
2016 26/12/16 Follow-up report No. 15  69445
2016 30/12/16 Follow-up report No. 16  69618
Germany H5N8 2016 10/11/16 Immediate notification  68085
2016 11/11/16 Follow-up report No. 1  68169
2016 14/11/16 Follow-up report No. 2  68181
2016 23/11/16 Follow-up report No. 3  68397
2016 26/11/16 Follow-up report No. 4  68512
2016 29/11/16 Follow-up report No. 5  68603
2016 30/11/16 Follow-up report No. 6  68607
2016 02/12/16 Follow-up report No. 7  68721
2016 13/12/16 Follow-up report No. 8  68994
2016 16/12/16 Follow-up report No. 9  69172
2016 20/12/16 Follow-up report No. 10  69236
2016 21/12/16 Follow-up report No. 11  69285
2016 22/12/16 Follow-up report No. 12  69327
2016 27/12/16 Follow-up report No. 13  69507
2016 30/12/16 Follow-up report No. 14  69624
Ghana H5N1 2016 04/02/16 Follow-up report No. 14  65313
2016 22/04/16 Follow-up report No. 15  66029
2016 13/05/16 Follow-up report No. 16  66272
2016 28/06/16 Follow-up report No. 17  66625
2016 11/07/16 Follow-up report No. 18  66754
2016 05/08/16 Follow-up report No. 19  67059
2016 05/08/16 Follow-up report No. 20  67065
2016 31/08/16 Follow-up report No. 21  67287
2016 10/09/16 Follow-up report No. 22  67376
2016 14/09/16 Follow-up report No. 23  67391
2016 08/10/16 Follow-up report No. 24  67683
2016 23/11/16 Final report  68429
Greece H5N8 2016 23/12/16 Immediate notification  69415
Hong Kong (SAR-PRC) H5N6 2016 05/01/16 Immediate notification (final report)  64914
2016 19/02/16 Immediate notification (final report)  65609
2016 06/12/16 Immediate notification (final report)  68802
2016 09/12/16 Immediate notification  68926
2016 14/12/16 Follow-up report No. 1  68998
Hungary H5N8 2016 04/11/16 Immediate notification (final report)  67944
2016 04/11/16 Immediate notification  67966
2016 14/11/16 Follow-up report No. 1  68187
2016 15/11/16 Follow-up report No. 2  68193
2016 22/11/16 Follow-up report No. 3  68387
2016 07/12/16 Follow-up report No. 4  68839
2016 13/12/16 Follow-up report No. 6  69018
2016 13/12/16 Follow-up report No. 6  68982
2016 14/12/16 Follow-up report No. 7  69054
2016 16/12/16 Follow-up report No. 8  69142
2016 29/12/16 Follow-up report No. 9  69605
India H5N1 2016 19/01/16 Immediate notification  65156
2016 28/04/16 Final report  66177
2016 12/05/16 Immediate notification  66232
2016 16/09/16 Final report  67409
2016 27/12/16 Immediate notification  69531
India (event 4) H5N8 2016 04/11/16 Immediate notification  67926
India (event 5) H5N8 2016 09/11/16 Immediate notification  68011
India (event 6) H5N8 2016 10/11/16 Immediate notification  68059
India (event 7) H5N8 2016 25/11/16 Immediate notification  68473
Iran H5N8 2016 21/11/16 Immediate notification  68324
2016 26/11/16 Follow-up report No. 1  68516
2016 03/12/16 Follow-up report No. 2  68733
2016 20/12/16 Follow-up report No. 3  69238
Iraq H5N1 2016 25/04/16 Immediate notification  66077
2016 04/05/16 Final report  66144
2016 25/07/16 Immediate notification  67009
2016 07/08/16 Follow-up report No. 1  67077
2016 12/10/16 Final report  67689
Israel H5N8 2016 13/11/16 Immediate notification  68175
2016 24/11/16 Follow-up report No. 1  68433
2016 05/12/16 Follow-up report No. 2  68798
2016 25/12/16 Follow-up report No. 3  69417
Italy H7N7 2016 02/05/16 Immediate notification  66126
2016 16/05/16 Follow-up report No. 1  66276
2016 10/06/16 Follow-up report No. 2  66505
2016 20/06/16 Final report  66576
Japan (event 1) H5N6 2016 21/11/16 Immediate notification  68345
Japan (event 2) H5N6 2016 29/11/16 Immediate notification  68581
2016 06/12/16 Follow-up report No. 1  68818
2016 21/12/16 Follow-up report No. 2  69258
2016 26/12/16 Follow-up report No. 3  69549
Korea (Rep. of) (event 2) H5N8 2016 12/02/16 Final report  65391
Korea (Rep. of) (event 3) H5N8 2016 27/03/16 Immediate notification  65871
2016 07/09/16 Final report  67364
Korea (Rep. of) (event 4) H5N6 2016 23/11/16 Immediate notification  68391
2016 24/11/16 Follow-up report No. 1  68431
2016 02/12/16 Follow-up report No. 2  68687
Laos H5N1 2016 14/10/16 Immediate notification  67731
Lebanon H5N1 2016 23/04/16 Immediate notification  66053
2016 14/06/16 Final report  66535
Mexico (event 1) H7N3 2016 03/03/16 Follow-up report No. 1  65701
2016 08/04/16 Follow-up report No. 2  65943
2016 22/04/16 Follow-up report No. 3  66035
2016 06/06/16 Follow-up report No. 4  66430
2016 28/06/16 Follow-up report No. 5  66629
2016 31/08/16 Follow-up report No. 6  67269
2016 17/11/16 Follow-up report No. 7  68353
Mexico (event 2) H7N3 2016 11/02/16 Final report  65385
Montenegro H5N5 2016 22/12/16 Immediate notification   69315
Myanmar H5N1 2016 16/04/16 Immediate notification  65985
2016 16/05/16 Follow-up report No. 1  66274
2016 24/06/16 Follow-up report No. 2  66611
2016 05/09/16 Final report  67319
Netherlands H5N5 2016 15/12/16 Immediate notification  69064
Netherlands (event 1) H5N8 2016 11/11/16 Immediate notification  68157
2016 16/11/16 Follow-up report No. 1  68228
2016 18/11/16 Follow-up report No. 2  68264
2016 22/11/16 Follow-up report No. 3  68389
2016 29/11/16 Follow-up report No. 4  68601
2016 05/12/16 Follow-up report No. 5  68763
2016 15/12/16 Follow-up report No. 6  69062
2016 16/12/16 Follow-up report No. 7  69136
2016 28/12/16 Follow-up report No. 8  69573
Netherlands (event 2) H5N8 2016 28/11/16 Immediate notification   68530
2016 05/12/16 Follow-up report No. 1  68739
2016 15/12/16 Follow-up report No. 2  69060
2016 20/12/16 Follow-up report No. 3  69234
2016 28/12/16 Follow-up report No. 4  69579
Niger H5N1 2016 27/01/16 Follow-up report No. 1  65215
Niger (event 1) H5N1 2016 02/06/16 Immediate notification  66436
2016 29/06/16 Follow-up report No. 1  66670
Nigeria (event 1) H5N1 2016 02/01/16 Follow-up report No. 28  64893
2016 05/01/16 Follow-up report No. 29  64916
2016 11/01/16 Follow-up report No. 30  64954
2016 13/01/16 Follow-up report No. 31  65007
2016 19/01/16 Follow-up report No. 32  65115
2016 21/01/16 Follow-up report No. 33  65160
2016 18/03/16 Follow-up report No. 34  65849
2016 29/03/16 Follow-up report No. 35  65875
2016 28/06/16 Follow-up report No. 36  66627
2016 03/08/16 Follow-up report No. 37  67002
2016 27/09/16 Follow-up report No. 38  67549
2016 04/10/16 Follow-up report No. 39  67633
2016 21/10/16 Follow-up report No. 40  67832
2016 01/11/16 Follow-up report No. 41  67886
2016 09/11/16 Follow-up report No. 42  68017
2016 17/11/16 Follow-up report No. 43  68234
2016 21/11/16 Follow-up report No. 44  68312
2016 20/12/16 Follow-up report No. 45  69252
2016 26/12/16 Follow-up report No. 46  69443
Nigeria (event 2) H5N1 2016 04/01/16 Follow-up report No. 16  64887
2016 11/01/16 Follow-up report No. 17  64956
2016 13/01/16 Follow-up report No. 18  65005
2016 19/01/16 Follow-up report n° 19  65121
2016 21/01/16 Follow-up report No. 20  65158
2016 25/01/16 Follow-up report No. 21  65148
2016 26/01/16 Follow-up report No. 22  65187
2016 02/02/16 Follow-up report No. 23  65269
2016 04/02/16 Follow-up report No. 24  65295
2016 08/02/16 Follow-up report No. 25  65319
2016 10/02/16 Follow-up report No. 26  65357
2016 11/02/16 Follow-up report No. 27  65373
2016 15/02/16 Follow-up report No. 28  65559
2016 17/02/16 Follow-up report No. 29  65591
2016 22/02/16 Follow-up report No. 30  65633
2016 29/02/16 Follow-up report No. 31  65678
2016 04/03/16 Follow-up report No. 32  65710
2016 07/03/16 Follow-up report No. 33  65728
2016 08/03/16 Follow-up report No. 34  65737
2016 14/03/16 Follow-up report No. 35  65773
2016 20/03/16 Follow-up report No. 36  65847
2016 29/03/16 Follow-up report No. 37  65873
2016 05/04/16 Follow-up report No. 38  65912
2016 06/06/16 Follow-up report No. 39  66462
2016 09/06/16 Follow-up report No. 40  66487
2016 27/09/16 Follow-up report No. 41  67551
2016 09/11/16 Follow-up report No. 42  68023
2016 28/11/16 Follow-up report No. 43  68520
Nigeria (event 3) H5N8 2016 17/12/16 Immediate notification  69192
2016 26/12/16 Follow-up report No. 1  69441
Palestinian Auton. Territories (event 4) H5 2016 18/01/16 Final Report  65103
Poland H5N8 2016 07/11/16 Immediate notification  67980
2016 15/11/16 Follow-up report No. 1  68199
2016 18/11/16 Follow-up report No. 2  68270
2016 05/12/16 Follow-up report No. 3  68751
2016 14/12/16 Follow-up report No. 4  69058
2016 16/12/16 Follow-up report No. 5  69130
2016 19/12/16 Follow-up report No. 6  69196
2016 22/12/16 Follow-up report No. 7  69321
2016 23/12/16 Follow-up report No. 8  69393
2016 27/12/16 Follow-up report No. 9  69513
2016 28/12/16 Follow-up report No. 10  69567
Romania H5N8 2016 29/11/16 Immediate notification  68599
2016 05/12/16 Follow-up report No. 1  68745
2016 13/12/16 Follow-up report No. 2  68962
2016 20/12/16 Follow-up report No. 3  69204
2016 21/12/16 Follow-up report No. 4  69297
Russia (event 1) H5N8 2016 17/06/16 Immediate notification  66558
2016 23/09/16 Final report  67474
Russia (event 2) H5N8 2016 23/11/16 Immediate notification  68393
2016 08/12/16 Follow-up report No. 1  68881
Russia (event 3) H5 2016 08/12/16 Immediate notification  68883
2016 19/12/16 Follow-up report No. 1  69198
2016 29/12/16 Follow-up report No. 2  69597
Serbia H5N8 2016 06/12/16 Immediate notification  68769
2016 15/12/16 Follow-up report No. 1  69100
2016 16/12/16 Follow-up report No. 2  69118
Slovakia H5 2016 29/12/16 Immediate notification  69561
Sweden (event 1) H5N8 2016 23/11/16 Immediate notification  68399
2016 06/12/16 Follow-up report No. 1  68835
2016 12/12/16 Follow-up report No. 2  68964
2016 21/12/16 Follow-up report No. 3  69303
2016 27/12/16 Follow-up report No. 4  69525
Sweden (event 2) H5N8 2016 24/11/16 Immediate notification  68483
2016 30/11/16 Follow-up report No. 1  68788
2016 12/12/16 Follow-up report No. 2  68966
2016 22/12/16 Follow-up report No. 3  69333
2016 23/12/16 Follow-up report No. 4  69585
Switzerland H5N8 2016 10/11/16 Immediate notification  68079
2016 16/11/16 Follow-up report No. 1  68213
2016 23/11/16 Follow-up report No. 2  68395
2016 30/11/16 Follow-up report No. 3  68605
2016 07/12/16 Follow-up report No. 4  68837
2016 14/12/16 Follow-up report No. 5  68996
2016 21/12/16 Follow-up report No. 6  69270
2016 27/12/16 Follow-up report No. 7  69519
Togo H5N1 2016 25/08/16 Immediate notification  67209
2016 26/09/16 Follow-up report No. 1  67495
2016 03/10/16 Follow-up report No. 2  67600
2016 17/10/16 Follow-up report No. 3  67784
2016 28/10/16 Follow-up report No. 4  67872
2016 07/11/16 Final report  67956
Tunisia H5 2016 01/12/16 Immediate notification  68681
Tunisia H5N8 2016 14/12/16 Follow-up report No. 1  69056
2016 28/12/16 Follow-up report No. 2  69495
Ukraine H5 2016 30/11/16 Immediate notification  68609
2016 15/12/16 Follow-up report No. 1  69066
2016 18/12/16 Follow-up report No. 2  69194
United Kingdom H5N8 2016 17/12/16 Immediate notification  69178
2016 22/12/16 Follow-up report No. 1  69339
United States of America H7N8 2016 15/01/16 Immediate notification  65091
2016 25/01/16 Follow-up report No. 1  65185
2016 01/02/16 Follow-up report No. 2  65261
2016 09/02/16 Follow-up report No. 3  65351
2016 29/02/16 Follow-up report No. 4  65672
2016 22/04/16 Final report  66041
United States of America H5N2 2016 26/08/16 Immediate notification  67245
2016 10/11/16 Final report  68093
Vietnam (event 6) H5N6 2016 06/01/16 Follow-up report No. 24  64912
2016 11/01/16 Follow-up report No.25  64948
2016 14/01/16 Follow-up report No. 26  65009
2016 15/01/16 Follow-up report No. 27  64995
2016 19/01/16 Follow-up report No. 28  65109
2016 28/01/16 Follow-up report No. 29  65223
2016 16/02/16 Follow-up report No. 30  65579
2016 27/04/16 Follow-up report No. 31  66081
2016 10/06/16 Final report  66499
Vietnam (event 7) H5N1 2016 26/02/16 Follow-up report No. 6  65654
2016 10/04/16 Follow-up report No. 7  65945
2016 27/04/16 Follow-up report No. 8  66079
2016 10/06/16 Final report  66493
Vietnam (event 8) H5N6 2016 01/07/16 Immediate notification  66678
2016 14/09/16 Final report  67397
Vietnam (event 9) H5N1 2016 03/10/16 Immediate notification  67586
2016 25/10/16 Final report  67813
DİĞER HABERLER
Kanatlı Sektörünün Hızına Yetişilmiyor

2017 yılı (11 Ocak 2017 ye kadar)

Last report received on 11 January 2017

 

ÜLKE Virus Tipi Tarih Link
Algeria H7N1 2017 08/01/17 Follow-up report No. 7  69702
Cameroon H5N1 2017 06/01/17 Follow-up report No. 22  69642
Croatia (Event 2) H5N8 2017 05/01/17 Immediate notification  69636
Czech Republic H5N8 2017 05/01/17 Immediate notification  69630
Finland H5N8 2017 09/01/17 Follow-up report No. 6  69696
France (event 5) H5N8 2017 09/01/17 Follow-up report No. 17  69660
Germany H5N8 2017 09/01/17 Follow-up report No. 15  69684
Iran H5N8 2017 07/01/17 Follow-up report No. 4  69648
Japan (event 2) H5N6 2017 10/01/17 Follow-up report No. 4  69690
Poland H5N8 2017 09/01/17 Follow-up No. 11  69666
Romania H5N8 2017 09/01/17 Follow-up report No. 5  69654
2017 10/01/17 Follow-up report No. 6  69719
Sweden (event 1) H5N8 2017 09/01/17 Follow-up report No. 5  69678
Sweden (event 2) H5N8 2017 09/01/17 Follow-up report No. 5  69672
Switzerland H5N8 2017 11/01/17 Follow-up report No. 8  69725

 

 

 

 

 


DİĞER HABERLER
Bolu Dağı tüneli iki hafta kapanıyor
Haber Tarihi: 12 Ocak 2017. 13:47
0 0 Oylar
Okuyucu puanı:
Abone ol
Bildir
guest

0 Yorum
Eskiler
En Yeniler
Inline Feedbacks
Bütün yorumları gör
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
0
Düşünceleriniz bizim için önemlidir, lütfen yorum bırakınız.x