Kuş Gribi raporları Dünya Gündeminde
OIE Dünya Hayvan Sağlığı Örgütü Raporlarına göre Tavukçuluk Dünyasının korkulu rüyası Avian İnfluenza Tavuk Vebası tüm ülkelerin uykularını kaçırmaya devam ediyor.
Aşağıda dünya ülkelerinde rastlanan hastalıkla ilgili OIE Dünya Hayvan Sağlığı Örgütü Raporları detayları ile yer almaktadır.
Yer | Virüs Tip | tarih | Bağlantı | |
---|---|---|---|---|
Bangladeş | H5N1 | 2016 | 15/02/16 | Hemen bildirim 65573 |
2016 | 20/05/16 | Nihai rapor 66315 | ||
Burkina Faso | H5N1 | 2016 | 15/02/16 | Takip rapor No. 5 65585 |
2016 | 12/08/16 | Takip rapor No. 6 67130 | ||
Kamboçya | H5N1 | 2016 | 17/05/16 | Hemen bildirim 66278 |
2016 | 30/05/16 | Nihai rapor 66446 | ||
Kamerun | H5N1 | 2016 | 27/05/16 | Hemen bildirim 66397 |
2016 | 04/07/16 | İzlem rapor No. 1 66715 | ||
2016 | 08/07/16 | Takip rapor No. 2 66722 | ||
2016 | 19/07/16 | Takip rapor No. 3 66781 | ||
2016 | 22/07/16 | İzlem rapor No. 4 66932 | ||
2016 | 29/07/16 | Takip rapor No. 5 66964 | ||
2016 | 05/08/16 | Takip rapor No. 6 67071 | ||
2016 | 12/08/16 | Takip rapor No. 7 67116 | ||
Kanada (Olay 4) | H5N8 | 2016 | 01/02/16 | Nihai rapor 65259 |
Çin (Halk Cum. Olarak) (olay 1) | H5N2 | 2016 | 22/01/16 | Takip rapor No. 7 65180 |
Çin (Halk Cum. Olarak) (Olay 2) | H5N6 | 2016 | 18/01/16 | Takip rapor No. 11 65097 |
2016 | 22/01/16 | Takip rapor No. 12 65182 | ||
2016 | 29/02/16 | Takip rapor No. 13 65666 | ||
2016 | 11/03/16 | Takip rapor No. 14 65759 | ||
2016 | 20/06/16 | Takip rapor No. 15 66570 | ||
Çin (Halk Cum. Olarak) (olay 3) | H5N1 | 2016 | 22/01/16 | Takip rapor No. 7 65178 |
Chinese Taipei (olay 1) | H5N2 | 2016 | 18/05/16 | Nihai rapor 66308 |
Chinese Taipei (olay 2) | H5N2 | 2016 | 04/01/16 | Takip rapor No. 38 64935 |
2016 | 15/01/16 | Takip rapor No. 39 65.031 | ||
2016 | 02/02/16 | Takip et-up rapor No. 40 65263 | ||
2016 | 22/02/16 | Takip rapor No. 41 65621 | ||
2016 | 07/03/16 | Takip rapor No. 42 65716 | ||
2016 | 11/04/16 | Takip rapor No. 43 65.947 | ||
2016 | 18/04/16 | Takip rapor No. 44 66003 | ||
2016 | 05/05/16 | Takip rapor No. 45 66.159 | ||
2016 | 20/06/16 | Takip rapor No. 46 66.564 | ||
Chinese Taipei (olay 3) | H5N8 | 2016 | 04/01/16 | Takip rapor No. 22 64.933 |
2016 | 02/02/16 | Takip rapor No. 23 65.265 | ||
2016 | 22/02/16 | Takip rapor No. 24 65615 | ||
2016 | 07/03/16 | Takip rapor No. 25 65.722 | ||
2016 | 11/04/16 | Takip rapor No. 26 65.949 | ||
2016 | 18/04/16 | Takip rapor No. 27 65997 | ||
2016 | 05/05/16 | Takip rapor No. 28 66.157 | ||
2016 | 22/07/16 | Takip rapor No. 29 66.926 | ||
Chinese Taipei (olay 4) | H5N3 | 2016 | 18/05/16 | Nihai rapor 66302 |
Fildişi Sahilleri | H5N1 | 2016 | 19/01/16 | Takip rapor No. 6 65154 |
2016 | 26/01/16 | Takip rapor No. 7 65189 | ||
2016 | 02/02/16 | Takip rapor No. 8 65267 | ||
2016 | 27/07/16 | Takip rapor n ° 9 66944 | ||
2016 | 07/08/16 | Takip rapor No. 10 67083 | ||
Fransa (olay 1) | H5N1 | 2016 | 04/01/16 | Takip rapor No. 5 64869 |
2016 | 12/01/16 | Takip rapor No. 6 65001 | ||
2016 | 18/02/16 | Takip rapor No. 7 65597 | ||
2016 | 23/02/16 | Takip rapor No. 8 65648 | ||
2016 | 19/07/16 | Takip rapor No. 9 66794 | ||
2016 | 25/07/16 | Takip rapor No. 10 66.938 | ||
Fransa (Olay 2) | H5N2 | 2016 | 04/01/16 | Takip rapor No. 7 64881 |
2016 | 11/01/16 | Takip rapor No. 8 64972 | ||
2016 | 12/01/16 | Takip rapor No. 9 65003 | ||
2016 | 15/02/16 | Takip rapor No. 10 65567 | ||
2016 | 19/07/16 | Takip rapor No. 11 66800 | ||
2016 | 09/08/16 | Takip rapor No. 12 67092 | ||
Fransa (olay 3) | H5N9 | 2016 | 04/01/16 | Takip rapor No. 6 64875 |
2016 | 09/02/16 | Takip rapor No. 7 65345 | ||
2016 | 10/03/16 | Takip rapor No. 8 65752 | ||
2016 | 15/03/16 | Takip rapor No. 9 65788 | ||
2016 | 19/04/16 | Takip rapor No. 10 66.015 | ||
Gana | H5N1 | 2016 | 04/02/16 | Takip rapor No. 14 65313 |
2016 | 22/04/16 | Takip rapor No. 15 66029 | ||
2016 | 13/05/16 | Takip rapor No. 16 66272 | ||
2016 | 28/06/16 | Takip rapor No. 17 66625 | ||
2016 | 11/07/16 | Takip rapor No. 18 66754 | ||
2016 | 05/08/16 | Takip rapor No. 19 67059 | ||
2016 | 05/08/16 | Takip rapor No. 20 67065 | ||
Hong Kong (SAR-PRC) | H5N6 | 2016 | 05/01/16 | Hemen bildirim (nihai rapor) 64914 |
2016 | 19/02/16 | Hemen bildirim (nihai rapor) 65609 | ||
Hindistan | H5N1 | 2016 | 19/01/16 | Hemen bildirim 65156 |
2016 | 28/04/16 | Nihai rapor 66177 | ||
2016 | 12/05/16 | Hemen bildirim 66232 | ||
Irak | H5N1 | 2016 | 25/04/16 | Hemen bildirim 66077 |
2016 | 04/05/16 | Nihai rapor 66144 | ||
2016 | 25/07/16 | Hemen bildirim 67009 | ||
2016 | 07/08/16 | İzlem rapor No. 1 67077 | ||
İtalya | H7N7 | 2016 | 02/05/16 | Hemen bildirim 66126 |
2016 | 16/05/16 | İzlem rapor No. 1 66276 | ||
2016 | 10/06/16 | Takip rapor No. 2 66505 | ||
2016 | 20/06/16 | Nihai rapor 66576 | ||
Kore (Cum. Arasında) | H5N8 | 2016 | 27/03/16 | Hemen bildirim 65871 |
Kore (Cum. Olarak) (Olay 2) | H5N8 | 2016 | 12/02/16 | Nihai rapor 65391 |
Lübnan | H5N1 | 2016 | 23/04/16 | Hemen bildirim 66053 |
2016 | 14/06/16 | Nihai rapor 66535 | ||
Meksika (olay 1) | H7N3 | 2016 | 03/03/16 | İzlem rapor No. 1 65701 |
2016 | 08/04/16 | Takip rapor No. 2 65943 | ||
2016 | 22/04/16 | Takip rapor No. 3 66035 | ||
2016 | 06/06/16 | İzlem rapor No. 4 66430 | ||
2016 | 28/06/16 | Takip rapor No. 5 66629 | ||
Meksika (Olay 2) | H7N3 | 2016 | 11/02/16 | Nihai rapor 65385 |
Myanmar | H5N1 | 2016 | 16/04/16 | Hemen bildirim 65985 |
2016 | 16/05/16 | İzlem rapor No. 1 66274 | ||
2016 | 24/06/16 | Takip rapor No. 2 66611 | ||
Nijer | H5N1 | 2016 | 27/01/16 | İzlem rapor No. 1 65215 |
Nijer (olay 1) | H5N1 | 2016 | 02/06/16 | Hemen bildirim 66436 |
2016 | 29/06/16 | İzlem rapor No. 1 66670 | ||
Nijerya (olay 1) | H5N1 | 2016 | 02/01/16 | Takip rapor No. 28 64893 |
2016 | 05/01/16 | Takip rapor No. 29 64.916 | ||
2016 | 11/01/16 | Takip rapor No. 30 64954 | ||
2016 | 13/01/16 | Takip rapor No. 31 65007 | ||
2016 | 19/01/16 | Takip rapor No. 32 65115 | ||
2016 | 21/01/16 | Takip rapor No. 33 65160 | ||
2016 | 18/03/16 | Takip rapor No. 34 65.849 | ||
2016 | 29/03/16 | Takip rapor No. 35 65875 | ||
2016 | 28/06/16 | Takip rapor No. 36 66627 | ||
2016 | 03/08/16 | Takip rapor No. 37 67002 | ||
Nijerya (Olay 2) | H5N1 | 2016 | 04/01/16 | Takip rapor No. 16 64.887 |
2016 | 11/01/16 | Takip rapor No. 17 64956 | ||
2016 | 13/01/16 | Takip rapor No. 18 65005 | ||
2016 | 19/01/16 | Takip rapor n 19 ° 65121 | ||
2016 | 21/01/16 | Takip rapor No. 20 65158 | ||
2016 | 25/01/16 | Takip rapor No. 21 65148 | ||
2016 | 26/01/16 | Takip rapor No. 22 65.187 | ||
2016 | 02/02/16 | Takip rapor No. 23 65.269 | ||
2016 | 04/02/16 | Takip rapor No. 24 65295 | ||
2016 | 08/02/16 | Takip rapor No. 25 65319 | ||
2016 | 10/02/16 | Takip rapor No. 26 65.357 | ||
2016 | 11/02/16 | Takip rapor No. 27 65.373 | ||
2016 | 15/02/16 | Takip rapor No. 28 65.559 | ||
2016 | 17/02/16 | Takip rapor No. 29 65591 | ||
2016 | 22/02/16 | Takip rapor No. 30 65633 | ||
2016 | 29/02/16 | Takip rapor No. 31 65678 | ||
2016 | 04/03/16 | Takip rapor No. 32 65710 | ||
2016 | 07/03/16 | Takip rapor No. 33 65.728 | ||
2016 | 08/03/16 | Takip rapor No. 34 65737 | ||
2016 | 14/03/16 | Takip rapor No. 35 65773 | ||
2016 | 20/03/16 | Takip rapor No. 36 65847 | ||
2016 | 29/03/16 | Takip rapor No. 37 65.873 | ||
2016 | 05/04/16 | Takip rapor No. 38 65.912 | ||
2016 | 06/06/16 | Takip rapor No. 39 66.462 | ||
2016 | 09/06/16 | Takip rapor No. 40 66.487 | ||
Filistin Auton. Toprakları (Olay 4) | H5 | 2016 | 18/01/16 | Nihai Rapor 65103 |
Rusya | H5 | 2016 | 17/06/16 | Hemen bildirim 66558 |
Amerika Birleşik Devletleri | H7N8 | 2016 | 15/01/16 | Hemen bildirim 65091 |
2016 | 25/01/16 | İzlem rapor No. 1 65185 | ||
2016 | 01/02/16 | Takip rapor No. 2 65261 | ||
2016 | 09/02/16 | Takip rapor No. 3 65351 | ||
2016 | 29/02/16 | İzlem rapor No. 4 65672 | ||
2016 | 22/04/16 | Nihai rapor 66041 | ||
Vietnam (olay 6) | H5N6 | 2016 | 06/01/16 | Takip rapor No. 24 64912 |
2016 | 11/01/16 | Takip rapor No.25 64948 | ||
2016 | 14/01/16 | Takip rapor No. 26 65009 | ||
2016 | 15/01/16 | Takip rapor No. 27 64995 | ||
2016 | 19/01/16 | Takip rapor No. 28 65109 | ||
2016 | 28/01/16 | Takip rapor No. 29 65223 | ||
2016 | 16/02/16 | Takip rapor No. 30 65.579 | ||
2016 | 27/04/16 | Takip rapor No. 31 66.081 | ||
2016 | 10/06/16 | Nihai rapor 66499 | ||
Vietnam (olay 7) | H5N1 | 2016 | 26/02/16 | Takip rapor No. 6 65654 |
2016 | 10/04/16 | Takip rapor No. 7 65945 | ||
2016 | 27/04/16 | Takip rapor No. 8 66079 | ||
2016 | 10/06/16 | Nihai rapor 66493 | ||
Vietnam (Olay 8) | H5N6 | 2016 | 01/07/16 | Heme |
Haber Tarihi: 18 Ağustos 2016. 15:50