Avrupa’da kuş gribi alarmı
Avrupa’da görülen kuş gribi vakalarının sayısı artıyor. Almanya’dan sonra Macaristan’da da H5N8 virüsü tespit edildi.
Yüksek oranda bulaşıcı bir kuş gribi virüsü olan H5N8’in Macaristan’da üç tesiste daha tespit edildiği açıklandı. Resmi haber ajansı MIT, Macaristan Ulusal Gıda Zinciri Güvenliği Dairesi‘nden (Nebih) yapılan açıklamaya dayandırdığı haberde böylece ülkede virüsün görüldüğü tesis sayısının beşe yükseldiğini duyurdu. Virüsün görüldüğü tesislerde çok sayıda kümes hayvanının itlaf edildiği bildirildi.
Aralarında Kanada, İsrail ve Sırbistan’ın da bulunduğu bazı ülkeler Macaristan’dan kümes hayvanları ithalatına sınırlama getirdi.
Şu ana kadar Avrupa’da aralarında Macaristan‘ın yanı sıra Almanya, Avusturya, Polonya, Hollanda, Hırvatistan ve Danimarka’nın bulunduğu en az yedi ülkede benzer vakaların görüldüğü kaydedildi.
Danimarka’da Almanya’dan ithal edilen yaklaşık 300 bin yumurtanın önlem amaçlı imha edildiği bildirildi.
Almanya’da önlemler sıkılaştırıldı
Almanya’da da Schleswig-Holstein eyaletindeki Grumby’deki bir tesiste aynı virüsün tespit edilmesi üzerine 30 bin kümes hayvanının itlaf edildiği açıklandı. Schleswig-Holstein Tarım Bakanı Robert Habeck, ‘durumun oldukça endişe verici olduğunu’ belirtti.
Eyalette virüse karşı alınan önlemler sıkılaştırılırken, Tarım Bakanlığı binden az kümes hayvanının bulunduğu tesislerde de tedbir amaçlı önlemlerin uygulamaya konduğunu açıkladı.
Almanya’da beş eyalette virüsü taşıyan vahşi kuşlar bulunduğu açıklanmış, ülkede virüs tehdidi altında olan kümes hayvanlarını tedbir amaçlı olarak kafeste tutma zorunluluğu getirilmişti.
H5N8 virüsü insan sağlığı için bir tehlike arz etmese de yerli kanatlı hayvanlar için önemli bir tehdit oluşturuyor.
© Deutsche Welle Türkçe
DW, dpa / SÖ, BK
Bildirimi mecburi hastalıklardan olan Avian Influenza’nın bir çok devlet tarafından gizlendiği bu yüzden salgının büyük tehlike olduğu iddia ediliyor.
OIE(DÜNYA HAYVAN SAĞLIĞI ÖRGÜTÜ resmi sitesinde şu bildiri bulunuyor.
UPDATE ON HIGHLY PATHOGENIC AVIAN INFLUENZA IN ANIMALS (TYPE H5 and H7)
This page has been set up at the start of the epizootic of Highly Pathogenic Avian Influenza due to H5N1 in South East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Member Countries on Highly Pathogenic Avian Influenza due to serotype H5N1 and other serotypes.
The graph gives the total number of outbreaks of Highly Pathogenic Avian Influenza (subtype H5N1) in poultry since 2003. It is kept up-to-date as soon as new outbreaks are notified to the OIE.
Last report received on 15th November 2016
Location | Virus Type | Date | Link | |
Algeria | H7N1 | 2016 | 03/11/16 | Immediate notification 67908 |
2016 | 10/11/16 | Follow-up report No. 1 68091 | ||
Austria | H5N8 | 2016 | 10/11/16 | Immediate notification 68065 |
Austria (event 1) | H5N8 | 2016 | 11/11/16 | Immediate notification 68163 |
Bangladesh | H5N1 | 2016 | 15/02/16 | Immediate notification 65573 |
2016 | 20/05/16 | Final report 66315 | ||
Bhutan | H5N1 | 2016 | 24/10/16 | Immediate notification 67780 |
Burkina Faso | H5N1 | 2016 | 15/02/16 | Follow-up report No. 5 65585 |
2016 | 12/08/16 | Follow-up report No. 6 67130 | ||
Cambodia | H5N1 | 2016 | 17/05/16 | Immediate notification 66278 |
2016 | 30/05/16 | Final report 66446 | ||
Cameroon | H5N1 | 2016 | 27/05/16 | Immediate notification 66397 |
2016 | 04/07/16 | Follow-up report No. 1 66715 | ||
2016 | 08/07/16 | Follow-up report No. 2 66722 | ||
2016 | 19/07/16 | Follow-up report No. 3 66781 | ||
2016 | 22/07/16 | Follow-up report No. 4 66932 | ||
2016 | 29/07/16 | Follow-up report No. 5 66964 | ||
2016 | 05/08/16 | Follow-up report No. 6 67071 | ||
2016 | 12/08/16 | Follow-up report No. 7 67116 | ||
2016 | 19/08/16 | Follow-up report No. 8 67160 | ||
2016 | 26/08/16 | Follow-up report No. 9 67239 | ||
2016 | 14/09/16 | Follow-up report No. 10 67385 | ||
2016 | 30/09/16 | Follow-up report No. 11 67592 | ||
2016 | 15/10/16 | Follow-up report No. 12 67786 | ||
2016 | 21/10/16 | Follow-up report No. 13 67768 | ||
2016 | 28/10/16 | Follow-up report No. 14 67884 | ||
2016 | 04/11/16 | Follow-up report No. 15 67920 | ||
2016 | 11/11/16 | Follow-up report No. 16 68145 | ||
Canada (event 4) | H5N8 | 2016 | 01/02/16 | Final report 65259 |
China (People’s Rep. of) (event 1) | H5N2 | 2016 | 22/01/16 | Follow-up report No. 7 65180 |
China (People’s Rep. of) (event 2) | H5N6 | 2016 | 18/01/16 | Follow-up report No. 11 65097 |
2016 | 22/01/16 | Follow-up report No. 12 65182 | ||
2016 | 29/02/16 | Follow-up report No. 13 65666 | ||
2016 | 11/03/16 | Follow-up report No. 14 65759 | ||
2016 | 20/06/16 | Follow-up report No. 15 66570 | ||
2016 | 31/08/16 | Follow-up report No. 16 67275 | ||
2016 | 09/10/16 | Follow-up report No. 17 67671 | ||
China (People’s Rep. of) (event 3) | H5N1 | 2016 | 22/01/16 | Follow-up report No. 7 65178 |
Chinese Taipei (event 1) | H5N2 | 2016 | 18/05/16 | Final report 66308 |
Chinese Taipei (event 2) | H5N2 | 2016 | 04/01/16 | Follow-up report No. 38 64935 |
2016 | 15/01/16 | Follow-up report No. 39 65031 | ||
2016 | 02/02/16 | Folow-up report No. 40 65263 | ||
2016 | 22/02/16 | Follow-up report No. 41 65621 | ||
2016 | 07/03/16 | Follow-up report No. 42 65716 | ||
2016 | 11/04/16 | Follow-up report No. 43 65947 | ||
2016 | 18/04/16 | Follow-up report No. 44 66003 | ||
2016 | 05/05/16 | Follow-up report No. 45 66159 | ||
2016 | 20/06/16 | Follow-up report No. 46 66564 | ||
2016 | 21/09/16 | Follow-up report No. 47 67444 | ||
2016 | 19/10/16 | Follow-up report No. 48 67750 | ||
Chinese Taipei (event 3) | H5N8 | 2016 | 04/01/16 | Follow-up report No. 22 64933 |
2016 | 02/02/16 | Follow-up report No. 23 65265 | ||
2016 | 22/02/16 | Follow-up report No. 24 65615 | ||
2016 | 07/03/16 | Follow-up report No. 25 65722 | ||
2016 | 11/04/16 | Follow-up report No. 26 65949 | ||
2016 | 18/04/16 | Follow-up report No. 27 65997 | ||
2016 | 05/05/16 | Follow-up report No. 28 66157 | ||
2016 | 22/07/16 | Follow-up report No. 29 66926 | ||
Chinese Taipei (event 4) | H5N3 | 2016 | 18/05/16 | Final report 66302 |
Croatia | H5N8 | 2016 | 10/11/16 | Immediate notification 68071 |
Côte d’Ivoire | H5N1 | 2016 | 19/01/16 | Follow-up report No. 6 65154 |
2016 | 26/01/16 | Follow-up report No. 7 65189 | ||
2016 | 02/02/16 | Follow-up report No. 8 65267 | ||
2016 | 27/07/16 | Follow-up report n° 9 66944 | ||
2016 | 07/08/16 | Follow-up report No. 10 67083 | ||
2016 | 23/08/16 | Follow-up report No. 11 67233 | ||
2016 | 03/10/16 | Follow-up report No. 12 67598 | ||
2016 | 10/10/16 | Follow-up report No. 13 67665 | ||
2016 | 24/10/16 | Follow-up report No. 14 67782 | ||
Denmark | H5N8 | 2016 | 11/11/16 | Immediate notification 68151 |
France (event 1) | H5N1 | 2016 | 04/01/16 | Follow-up report No. 5 64869 |
2016 | 12/01/16 | Follow-up report No. 6 65001 | ||
2016 | 18/02/16 | Follow-up report No. 7 65597 | ||
2016 | 23/02/16 | Follow-up report No. 8 65648 | ||
2016 | 19/07/16 | Follow-up report No. 9 66794 | ||
2016 | 25/07/16 | Follow-up report No. 10 66938 | ||
2016 | 13/10/16 | Follow-up report No. 11 67713 | ||
France (event 2) | H5N2 | 2016 | 04/01/16 | Follow-up report No. 7 64881 |
2016 | 11/01/16 | Follow-up report No. 8 64972 | ||
2016 | 12/01/16 | Follow-up report No. 9 65003 | ||
2016 | 15/02/16 | Follow-up report No. 10 65567 | ||
2016 | 19/07/16 | Follow-up report No. 11 66800 | ||
2016 | 09/08/16 | Follow-up report No. 12 67092 | ||
2016 | 13/10/16 | Follow-up report No. 13 67725 | ||
France (event 3) | H5N9 | 2016 | 04/01/16 | Follow-up report No. 6 64875 |
2016 | 09/02/16 | Follow-up report No. 7 65345 | ||
2016 | 10/03/16 | Follow-up report No. 8 65752 | ||
2016 | 15/03/16 | Follow-up report No. 9 65788 | ||
2016 | 19/04/16 | Follow-up report No. 10 66015 | ||
2016 | 13/10/16 | Follow-up report No. 11 67719 | ||
Germany | H5N8 | 2016 | 10/11/16 | Immediate notification 68085 |
2016 | 11/11/16 | Follow-up report No. 1 68169 | ||
2016 | 14/11/16 | Follow-up report No. 2 68181 | ||
Ghana | H5N1 | 2016 | 04/02/16 | Follow-up report No. 14 65313 |
2016 | 22/04/16 | Follow-up report No. 15 66029 | ||
2016 | 13/05/16 | Follow-up report No. 16 66272 | ||
2016 | 28/06/16 | Follow-up report No. 17 66625 | ||
2016 | 11/07/16 | Follow-up report No. 18 66754 | ||
2016 | 05/08/16 | Follow-up report No. 19 67059 | ||
2016 | 05/08/16 | Follow-up report No. 20 67065 | ||
2016 | 31/08/16 | Follow-up report No. 21 67287 | ||
2016 | 10/09/16 | Follow-up report No. 22 67376 | ||
2016 | 14/09/16 | Follow-up report No. 23 67391 | ||
2016 | 08/10/16 | Follow-up report No. 24 67683 | ||
Hong Kong (SAR-PRC) | H5N6 | 2016 | 05/01/16 | Immediate notification (final report) 64914 |
2016 | 19/02/16 | Immediate notification (final report) 65609 | ||
Hungary | H5N8 | 2016 | 04/11/16 | Immediate notification (final report) 67944 |
2016 | 04/11/16 | Immediate notification 67966 | ||
2016 | 14/11/16 | Follow-up report No. 1 68187 | ||
2016 | 15/11/16 | Follow-up report No. 2 68193 | ||
India | H5N1 | 2016 | 19/01/16 | Immediate notification 65156 |
2016 | 28/04/16 | Final report 66177 | ||
2016 | 12/05/16 | Immediate notification 66232 | ||
2016 | 16/09/16 | Final report 67409 | ||
India (event 4) | H5N8 | 2016 | 04/11/16 | Immediate notification 67926 |
India (event 5) | H5N8 | 2016 | 09/11/16 | Immediate notification 68011 |
India (event 6) | H5N8 | 2016 | 10/11/16 | Immediate notification 68059 |
Iraq | H5N1 | 2016 | 25/04/16 | Immediate notification 66077 |
2016 | 04/05/16 | Final report 66144 | ||
2016 | 25/07/16 | Immediate notification 67009 | ||
2016 | 07/08/16 | Follow-up report No. 1 67077 | ||
2016 | 12/10/16 | Final report 67689 | ||
Israel | H5N8 | 2016 | 13/11/16 | Immediate notification 68175 |
Italy | H7N7 | 2016 | 02/05/16 | Immediate notification 66126 |
2016 | 16/05/16 | Follow-up report No. 1 66276 | ||
2016 | 10/06/16 | Follow-up report No. 2 66505 | ||
2016 | 20/06/16 | Final report 66576 | ||
Korea (Rep. of) | H5N8 | 2016 | 27/03/16 | Immediate notification 65871 |
Korea (Rep. of) (event 2) | H5N8 | 2016 | 12/02/16 | Final report 65391 |
2016 | 07/09/16 | Final report 67364 | ||
Laos | H5N1 | 2016 | 14/10/16 | Immediate notification 67731 |
Lebanon | H5N1 | 2016 | 23/04/16 | Immediate notification 66053 |
2016 | 14/06/16 | Final report 66535 | ||
Mexico (event 1) | H7N3 | 2016 | 03/03/16 | Follow-up report No. 1 65701 |
2016 | 08/04/16 | Follow-up report No. 2 65943 | ||
2016 | 22/04/16 | Follow-up report No. 3 66035 | ||
2016 | 06/06/16 | Follow-up report No. 4 66430 | ||
2016 | 28/06/16 | Follow-up report No. 5 66629 | ||
2016 | 31/08/16 | Follow-up report No. 6 67269 | ||
Mexico (event 2) | H7N3 | 2016 | 11/02/16 | Final report 65385 |
Myanmar | H5N1 | 2016 | 16/04/16 | Immediate notification 65985 |
2016 | 16/05/16 | Follow-up report No. 1 66274 | ||
2016 | 24/06/16 | Follow-up report No. 2 66611 | ||
2016 | 05/09/16 | Final report 67319 | ||
Netherlands | H5N8 | 2016 | 11/11/16 | Immediate notification 68157 |
Niger | H5N1 | 2016 | 27/01/16 | Follow-up report No. 1 65215 |
Niger (event 1) | H5N1 | 2016 | 02/06/16 | Immediate notification 66436 |
2016 | 29/06/16 | Follow-up report No. 1 66670 | ||
Nigeria (event 1) | H5N1 | 2016 | 02/01/16 | Follow-up report No. 28 64893 |
2016 | 05/01/16 | Follow-up report No. 29 64916 | ||
2016 | 11/01/16 | Follow-up report No. 30 64954 | ||
2016 | 13/01/16 | Follow-up report No. 31 65007 | ||
2016 | 19/01/16 | Follow-up report No. 32 65115 | ||
2016 | 21/01/16 | Follow-up report No. 33 65160 | ||
2016 | 18/03/16 | Follow-up report No. 34 65849 | ||
2016 | 29/03/16 | Follow-up report No. 35 65875 | ||
2016 | 28/06/16 | Follow-up report No. 36 66627 | ||
2016 | 03/08/16 | Follow-up report No. 37 67002 | ||
2016 | 27/09/16 | Follow-up report No. 38 67549 | ||
2016 | 04/10/16 | Follow-up report No. 39 67633 | ||
2016 | 21/10/16 | Follow-up report No. 40 67832 | ||
2016 | 01/11/16 | Follow-up report No. 41 67886 | ||
2016 | 09/11/16 | Follow-up report No. 42 68017 | ||
Nigeria (event 2) | H5N1 | 2016 | 04/01/16 | Follow-up report No. 16 64887 |
2016 | 11/01/16 | Follow-up report No. 17 64956 | ||
2016 | 13/01/16 | Follow-up report No. 18 65005 | ||
2016 | 19/01/16 | Follow-up report n° 19 65121 | ||
2016 | 21/01/16 | Follow-up report No. 20 65158 | ||
2016 | 25/01/16 | Follow-up report No. 21 65148 | ||
2016 | 26/01/16 | Follow-up report No. 22 65187 | ||
2016 | 02/02/16 | Follow-up report No. 23 65269 | ||
2016 | 04/02/16 | Follow-up report No. 24 65295 | ||
2016 | 08/02/16 | Follow-up report No. 25 65319 | ||
2016 | 10/02/16 | Follow-up report No. 26 65357 | ||
2016 | 11/02/16 | Follow-up report No. 27 65373 | ||
2016 | 15/02/16 | Follow-up report No. 28 65559 | ||
2016 | 17/02/16 | Follow-up report No. 29 65591 | ||
2016 | 22/02/16 | Follow-up report No. 30 65633 | ||
2016 | 29/02/16 | Follow-up report No. 31 65678 | ||
2016 | 04/03/16 | Follow-up report No. 32 65710 | ||
2016 | 07/03/16 | Follow-up report No. 33 65728 | ||
2016 | 08/03/16 | Follow-up report No. 34 65737 | ||
2016 | 14/03/16 | Follow-up report No. 35 65773 | ||
2016 | 20/03/16 | Follow-up report No. 36 65847 | ||
2016 | 29/03/16 | Follow-up report No. 37 65873 | ||
2016 | 05/04/16 | Follow-up report No. 38 65912 | ||
2016 | 06/06/16 | Follow-up report No. 39 66462 | ||
2016 | 09/06/16 | Follow-up report No. 40 66487 | ||
2016 | 27/09/16 | Follow-up report No. 41 67551 | ||
2016 | 09/11/16 | Follow-up report No. 42 68023 | ||
Palestinian Auton. Territories (event 4) | H5 | 2016 | 18/01/16 | Final Report 65103 |
Poland | H5N8 | 2016 | 07/11/16 | Immediate notification 67980 |
2016 | 15/11/16 | Follow-up report No. 1 68199 | ||
Russia | H5N8 | 2016 | 17/06/16 | Immediate notification 66558 |
2016 | 23/09/16 | Final report 67474 | ||
Switzerland | H5N8 | 2016 | 10/11/16 | Immediate notification 68079 |
Togo | H5N1 | 2016 | 25/08/16 | Immediate notification 67209 |
2016 | 26/09/16 | Follow-up report No. 1 67495 | ||
2016 | 03/10/16 | Follow-up report No. 2 67600 | ||
2016 | 17/10/16 | Follow-up report No. 3 67784 | ||
2016 | 28/10/16 | Follow-up report No. 4 67872 | ||
2016 | 07/11/16 | Final report 67956 | ||
United States of America | H7N8 | 2016 | 15/01/16 | Immediate notification 65091 |
2016 | 25/01/16 | Follow-up report No. 1 65185 | ||
2016 | 01/02/16 | Follow-up report No. 2 65261 | ||
2016 | 09/02/16 | Follow-up report No. 3 65351 | ||
2016 | 29/02/16 | Follow-up report No. 4 65672 | ||
2016 | 22/04/16 | Final report 66041 | ||
United States of America | H5N2 | 2016 | 26/08/16 | Immediate notification 67245 |
2016 | 10/11/16 | Final report 68093 | ||
Vietnam (event 6) | H5N6 | 2016 | 06/01/16 | Follow-up report No. 24 64912 |
2016 | 11/01/16 | Follow-up report No.25 64948 | ||
2016 | 14/01/16 | Follow-up report No. 26 65009 | ||
2016 | 15/01/16 | Follow-up report No. 27 64995 | ||
2016 | 19/01/16 | Follow-up report No. 28 65109 | ||
2016 | 28/01/16 | Follow-up report No. 29 65223 | ||
2016 | 16/02/16 | Follow-up report No. 30 65579 | ||
2016 | 27/04/16 | Follow-up report No. 31 66081 | ||
2016 | 10/06/16 | Final report 66499 | ||
Vietnam (event 7) | H5N1 | 2016 | 26/02/16 | Follow-up report No. 6 65654 |
2016 | 10/04/16 | Follow-up report No. 7 65945 | ||
2016 | 27/04/16 | Follow-up report No. 8 66079 | ||
2016 | 10/06/16 | Final report 66493 | ||
Vietnam (event 8) | H5N6 | 2016 | 01/07/16 | Immediate notification 66678 |
2016 | 14/09/16 | Final report 67397 | ||
Vietnam (event 9) | H5N1 | 2016 | 03/10/16 | Immediate notification 67586 |
2016 | 25/10/16 | Final report 67813 |
Last update: 15/11/2016 (ft)